Tykes
First team is visiting team.
Visiting team wears white jerseys.
Visit the Maps page for directions to a
teams field.
Sept 7th
| Bethalto 1 at Columbia | 12:30 |
| Devils 2 Bye week | |
| Highland 1 at Dupo | 12:00 |
| Centreville at Highland 2 | 2:15 |
| JJK 2 at JJK 1 | 10:00 |
| Waterloo at Knights | 11:00 |
| Bethalto 2 At Troy | 1:45 |
Sept 8th
| Cahokia at Alton 1 | 10:15 |
| Red Bud at Alton 2 | 3:30 |
| O'Fallon 2 at Collinsville | 10:00 |
| O'Fallon 1 at Devils 1 | 4:30 |
Sept 14th
| Troy at Alton 1 | 10:15 |
| Dupo at Alton 2 | 3:30 |
| Highland 2 at Bethalto 2 | 3:15 |
| Devils 2 at Centreville | 12:00 |
| Devils 1 at Highland 1 | 3:15 |
| Collinsville at JJK 2 | 12:00 |
| JJK 1 Bye Week | |
| Bethalto 1 at Red Bud | 12:00 |
Sept 15th
| O'Fallon 1 at Knights | 1:15 |
| Cahokia at O'Fallon 2 | 4:30 |
| Columbia at Waterloo | 10:00 |
Sept 21st
| O'Fallon 1 vs Bethalto 1 at Altons Field | 9:15 |
| Centreville at Cahokia | 11:00 |
| JJK 2 at Devils 2 | 11:15 |
| Columbia at Highland 1 | 11:30 |
| Alton 2 at Knights | 9:45 |
| O'Fallon 2 Bye Week | |
| Dupo at Red Bud | 12:00 |
| JJK 1 at Alton 1 | 11:00 |
Sept 22st
| Bethalto 2 at Collinsville | 11:30 |
| Waterloo at Devils 1 | 3:00 |
| Highland 2 at Troy | 1:45 |
Sept 28th
| Collinsville at Alton 1 | 11:45 |
| Columbia at Alton 2 | 1:30 |
| Knights at Bethalto 1 | 12:00 |
| Cahokia at Bethalto 2 | 1:45 |
| Devils 1 at Dupo1 | 12:00 |
| Red Bud at Highland 1 | 12:00 |
| Devils 2 at Highland 2 | 1:45 |
| Centreville at Troy | 9:15 |
Sept 29th
| JJK 2 Bye Week | |
| JJK 1 at O'Fallon 2 | 4:30 |
| O'Fallon 1 at waterloo | 10:00 |
Oct 5th
| Bethalto 2 Bye Week | |
| Knights at Dupo | 3:15 |
| Centreville at JJK 1 | 10:00 |
| Columbia at Red Bud | 12:00 |
Oct 6th
| JJK 2 at Alton 1 | 3:30 |
| Troy at Cahokia | 11:30 |
| Highland 2 at Collinsville | 3:30 |
| Bethalto 1 at Devils 1 | 9:45 |
| O'Fallon 2 at Devils 2 | 11:30 |
| Highland 1 at O'Fallon 1 | 9:30 |
| Alton 2 at Waterloo | 10:00 |
Oct 12th
| Alton 1 Bye Week | |
| Highland 2 at Cahokia | 3:15 |
| Collinsville at Centreville | 11:45 |
| Highland 1 at Knights | 12:45 |
| Devils 1 at Red Bud | 10:45 |
| Devils 2 at Troy | 11:45 |
Oct 13th
| JJK1 at Bethalto 2 | 1:15 |
| Dupo at Columbia | 12:00 |
| Alton 2 at O'Fallon 1 | 9:30 |
| JJK 2 at O'Fallon 2 | 2:45 |
| Bethalto 1 at Waterloo | 10:00 |
Oct 19th
| JJK 2 at Centreville | 1:45 |
| Cahokia at Collinsville | 1:15 |
| Alton 1 at Devils 2 | 10:00 |
| Waterloo at Dupo | 10:00 |
| Highland 2 Bye Week | |
| Troy at JJK 1 | 1:00 |
Oct 20th
| O'Fallon 2 at Bethalto 2 | 12:00 |
| Highland 1 at Bethalto 1 | 1:45 |
| Knights at Columbia | 3:30 |
| Alton 2 at Devils 1 | 1:15 |
| Red Bud at O'Fallon 1 | 4:30 |
Oct 26th
| Bethalto 1 at Alton 1 | 12:00 |
| Centreville Bye Week | |
| O'Fallon 1 at Dupo | 2:30 |
| Waterloo at Highland 1 | 11:00 |
| Bethalto 2 at JJK 2 | 9:30 |
| Red Bud at Knights | 10:00 |
Oct 27th
| Devils 2 at Cahokia | 12:00 |
| Devils 1 at Columbia | 12:00 |
| JJK 1 at Highland 2 | 11:30 |
| Alton 1 at O'Fallon 2 | 10:00 |
| Collinsville at Troy | 1:45 |
Nov 2nd
| Centreville at Alton 1 | 12:00 |
| Dupo at Bethalto 1 | 11:30 |
| Cahokia Bye Week | |
| O'Fallon 2 at Highland 2 | 11:15 |
| Collinsville at JJK 1 | 10:00 |
| Red Bud at Waterloo | 9:00 |
| JJK 2 at Troy | 11:30 |
Nov 3rd
| O'Fallon 1 at Columbia | 1:15 |
| Bethalto 2 at Devils 2 | 1:45 |
| Knights at Devils 1 | 3:30 |
| Alton 2 at Highland 1 | 1:45 |