PeeWee
First team is visiting team.
Visiting team wears white jerseys.
Visit the Maps page for directions to a
teams field.
Sept 7th
| Red Bud at Dupo | 1:15 |
| Collinsville 2 at Highland 1 | 12:30 |
| O'Fallon 2 at JJK 3 | 11:45 |
| Cahokia at Knights 3 | 12:45 |
| Centreville 2 at Knights 1 | 2:15 |
| Alton at Troy 1 | 12:00 |
| JJK 1 at Troy 2 | 3:30 |
Sept 8th
| Bethalto 1 at Centreville 1 | 3:30 |
| Devils 2 at Columbia | 1:45 |
| Bethalto 2 at Devils 1 | 2:45 |
| JJK 2 at Highland 2 | 2:45 |
| Collinsville 1 at O'Fallon 3 | 1:00 |
| O'Fallon 1 at Waterloo | 11:45 |
Sept 14th
| Centreville 1 at Alton | 12:00 |
| JJK 2 at Bethalto 1 | 10:00 |
| Devils 1 at Centreville 2 | 1:45 |
| O'Fallon 3 at Highland 2 | 10:00 |
| O'Fallon 1 at Red Bud | 3:30 |
| Knights 1 at Troy 2 | 1:45 |
Sept 15th
| Devils2 at Cahokia | 12:00 |
| Troy 1 at Collinsville 1 | 12:00 |
| JJK 3 at Collinsville 2 | 3:30 |
| Waterloo at Columbia | 12:00 |
| Knights 3 at Dupo | 11:30 |
| Bethalto 2 at Highland 1 | 11:45 |
| JJK 1 at O'Fallon 2 | 1:00 |
Sept 21st
| O'Fallon 1 at Cahokia | 2:15 |
| Dupo at Devils 2 | 2:45 |
| Highland 1 at Devils 1 | 4:45 |
| Alton at Highland 2 | 1:15 |
| Collinsville 1 at JJK 2 | 10:00 |
| Bethalto 2 at JJK 1 | 1:30 |
| Waterloo at Red Bud | 1:45 |
| Columbia at Knights 3 | 1:15 |
Sept 22st
| O"Fallon 2 at Centreville 2 | 12:30 |
| Collinsville 2 at Knights 1 | 1:15 |
| Bethalto 1 at O'Fallon 3 | 11:15 |
| Centreville 1 at Troy 1 | 12:00 |
| JJK 3 at Troy 2 | 3:30 |
Sept 28th
| O'Fallon 3 at Alton | 10:00 |
| JJK 2 at Centreville 1 | 12:00 |
| Highland 2 at Collinsville 1 | 11:30 |
| Devils 1 at Collinsville 2 | 3:00 |
| Waterloo at Dupo | 1:45 |
| Red Bud at Knights 3 | 1:15 |
| O'Fallon 2 at Troy 2 | 11:00 |
Sept 29th
| Troy 1 at Bethalto 1 | 11:30 |
| Knights 1 at Bethalto 2 | 1:15 |
| JJK 1 at Centreville 2 | 11:00 |
| Cahokia at Columbia | 1:15 |
| JJK 3 at Highland 1 | 12:00 |
| Devils 2 at O'Fallon 1 | 1:00 |
Oct 5th
| O'Fallon 2 at Collinsville 2 | 12:00 |
| Centreville1 at Highland 2 | 3:15 |
| Centreville 2 at JJK 3 | 10:00 |
| Highland 1 at JJK 1 | 11:45 |
| Alton at JJK 2 | 1:30 |
| O'Fallon 1 at Knights 3 | 10:00 |
| Bethalto 2 at Troy 2 | 1:45 |
Oct 6th
| Red Bud at Cahokia | 3:30 |
| Bethalto 1 at Collinsville1 | 1:45 |
| Dupo at Columbia | 1:45 |
| Waterloo at Devils 2 | 4:45 |
| Devils 1 at Knights 1 | 1:15 |
| Troy 1 at O'Fallon 3 | 2:45 |
Oct 12th
| Collinsville 1 at Alton | 3:15 |
| O'Fallon 2 at Bethalto 2 | 1:15 |
| Highland 2 at Bethalto 1 | 3:00 |
| Dupo at Cahokia | 10:00 |
| O'Fallon 3 at Centreville 1 | 3:15 |
| JJK 1 at Collinsville 2 | 10:00 |
| JJK 3 at Devils 1 | 5:15 |
| Devils 2 at Red Bud | 2:15 |
| JJK 2 at Troy 1 | 1:30 |
| Centreville 2 at Troy 2 | 5:00 |
Oct 13th
| Highland 1 at Knights 1 | 1:15 |
| Columbia at O'Fallon 1 | 11:15 |
| Knights 3 at Waterloo | 11:45 |
Oct 19th
| Alton at Bethalto 1 | 12:00 |
| Knights 3 at Devils 2 | 1:30 |
| O'Fallon 1 at Dupo | 1:15 |
| O'Fallon 3 at JJK 2 | 11:15 |
| Knights 1 at JJK 1 | 10:00 |
| Columbia at Red Bud | 1:15 |
| Highland 2 at Troy 1 | 11:30 |
| Highland 1 at Troy 2 | 1:15 |
Oct 20th
| JJK 3 at Bethalto 2 | 3:30 |
| Centreville 2 at Collinsville 2 | 12:00 |
| Centreville 1 at Collinsville 1 | 1:45 |
| Devils 1 at O'Fallon 2 | 11:15 |
| Cahokia at Waterloo | 1:15 |
Oct 26th
| Troy 1 at Alton | 10:15 |
| Centreville 1 at Bethalto 1 | 1:00 |
| O'Fallon 3 at Collinsville 1 | 11:15 |
| Troy 2 at Collinsville 2 | 2:45 |
| JJK 1 at Devils 1 | 11:00 |
| Red Bud at Dupo | 12:45 |
| Highland 1 at JJK 2 | 1:00 |
| Knights 1 at JJK 3 | 2:15 |
| O'Fallon 2 at Highland 2 | 12:45 |
Oct 27th
| Centreville 2 at Bethalto 2 | 1:00 |
| Knights 3 at Cahokia | 1:45 |
| Columbia at Devils 2 | 11:30 |
| Waterloo at O'Fallon 1 | 11:45 |
Nov 2nd
| Alton at Centreville 1 | 11:15 |
| Cahokia at Devils 2 | 11:15 |
| Troy 2 at Devils 1 | 1:00 |
| Centreville 2 at Highland 1 | 2:45 |
| JJK1 at JJK 3 | 10:00 |
| Bethalto 1 at JJK 2 | 12:00 |
| Dupo at Knights 3 | 12:45 |
| Columbia at Waterloo | 12:15 |
| Collinsville 1 at Troy 1 | 1:15 |
Nov 3rd
| Collinsville 2 at Bethalto 2 | 11:00 |
| O'Fallon 2 at Knights 1 | 12:45 |
| Red Bud at O'Fallon 1 | 11:!5 |
| Highland 2 at O'Fallon 3 | 2:45 |