Jr. PeeWee
First team is visiting team.
Visiting team wears white jerseys.
Visit the Maps page for directions to a
teams field.
Sept 7th
| Waterloo at Columbia | 2:15 |
| Troy at Highland 1 | 4:00 |
| Dupo at JJK 1 | 10:00 |
| Knights 1 at JJK 2 | 11:45 |
Sept 8th
| Bethalto 1 at Alton 1 | 12:00 |
| Cahokia at Collinsville1 | 1:15 |
| Centreville at Collinsville 2 | 3:00 |
| O'Fallon 1 at Devils 1 | 9:30 |
| O'Fallon 2 at Devils 2 | 11:15 |
| Bethalto 2 at Highland 2 | 10:00 |
| Devils 3 at Highland 3 | 11:45 |
| Knights 2 Bye Week | |
| Red Bud at O'Fallon 3 | 9:30 |
Sept 14th
| Collinsville 2 at Bethalto 2 | 11:45 |
| Centreville at Bethalto 1 | 1:30 |
| JJK 2 at Devils 3 | 5:00 |
| Devils 2 Bye Week | |
| O'Fallon 1 at Highland 1 | 11:45 |
| O'Fallon 2 at Highland 2 | 1:30 |
| Devils 1 at JJK 1 | 1:45 |
| Columbia at Red Bud | 1:45 |
| Collinsville 1 at Troy | 12:00 |
Sept 15th
| Alton at Cahokia | 1:45 |
| Knights 2 at Dupo | 1:15 |
| Waterloo at Highland 3 | 3:15 |
| O'Fallon 3 at Knights 1 | 11:30 |
Sept 21st
| Columbia at Devils 3 | 1:00 |
| O'Fallon 2 at Dupo | 12:00 |
| Red Bud at Highland 3 | 3:00 |
| Troy at JJK 1 | 10:00 |
| O'Fallon 3 at JJK 2 | 11:45 |
| O'Fallon 1Bye Week |
Sept 22st
| Alton at Collinsville 1 | 1:15 |
| Cahokia at Devils 1 | 11:30 |
| Centreville at Devils 2 | 1:15 |
| Bethalto 1 at Highland 1 | 11:30 |
| Collinsville 2 at Highland 2 | 1:!5 |
| Bethalto 2 at Knights 2 | 11:30 |
| Knights 2 at Waterloo | 10:00 |
Sept 28th
| Collinsville 2 at Alton | 3:!5 |
| Bethalto 2 at Devils 2 | 9:30 |
| Waterloo at Devils 3 | 2:45 |
| Dupo Bye Week | |
| Cahokia at Highland 1 | 3:30 |
| Red Bud at JJK 2 | 11:45 |
| Devils 1 at Troy | 2:30 |
Sept 29th
| Collinsville 1 at Bethalto 1 | 3:00 |
| Highland 2 at Centreville | 12:45 |
| O'Fallon 3 at Columbia | 11:30 |
| Highland 3 at Knights 1 | 11:30 |
| JJK 1 at O'Fallon 1 | 9:30 |
| Knights 2 at O'Fallon 2 | 11:15 |
Oct 5th
| Bethalto 2 Bye Week | |
| Centreville at Dupo | 11:45 |
| Bethalto 1 at JJK 1 | 11:45 |
| Devils 3 at Red Bud | 1:45 |
| O'Fallon 2 at Troy | 12:00 |
Oct 6th
| O'Fallon 1 at Cahokia | 1:!5 |
| Knights 1 at Columbia | 12:00 |
| Alton at Devils 1 | 1:15 |
| Collinsville 1 at Highland 1 | 11:30 |
| JJK 2 at Highland 3 | 1:15 |
| Devils 2 at Highland 2 | 3:00 |
| Collinsville 2 at Knights 2 | 11:30 |
| O'Fallon 3 at Waterloo | 11:45 |
Oct 12th
| Highland 1 at Alton | 1:30 |
| Dupo at Bethalto 2 | 11:30 |
| JJK 1 at Cahokia | 11:45 |
| Devils 2 at Collinsville 2 | 1:30 |
| Highland 2 at Collinsville 1 | 3:15 |
| Columbia at JJK 2 | 10:00 |
| O'Fallon 2 Bye week | |
| Waterloo at Red Bud | 12:30 |
| O'Fallon 1 at Troy | 10:00 |
Oct 13th
| Devils 1 at Bethalto 1 | 3:00 |
| Knights 2 at Centreville | 11:45 |
| Devils 3 at Knights 1 | 11:30 |
| Highland 3 at O'Fallon 3 | 1:00 |
Oct 19th
| Cahokia at Bethalto 2 | 1:45 |
| JJK 1 at Collinsville 1 | 10:00 |
| Collinsville 2 Bye Week | 10:00 |
| Highland 1 at Devils 1 | 11:45 |
| Highland 2 at Dupo | 11:30 |
| Waterloo at JJK 2 | 9:30 |
| Knights 1 at Red Bud | 11:30 |
| Bethalto 1 at Troy | 3:00 |
Oct 20th
| Knights 2 at Devils 2 | 11:30 |
| Columbia at Highland 3 | 1:45 |
| Centreville at O'Fallon 2 | 9:30 |
| Devils 3 at O'Fallon 3 | 1:00 |
| Alton at O'Fallon 1 | 2:45 |
Oct 26th
| O'Fallon 2 at Bethalto 2 | 9:30 |
| O'Fallon 1 at Bethalto 1 | 11:15 |
| Centreville Bye Week | |
| Devils 1 at Collinsville 1 | 9:30 |
| Collinsville 2 at Dupo | 11:00 |
| Alton at JJK 1 | 11:15 |
Oct 27th
| Troy at Cahokia | 10:15 |
| Highland 3 at Devils 3 | 1:15 |
| Highland 1 at Devils 2 | 3:00 |
| Knights 2 at Highland 2 | 1:15 |
| JJK 2 at Knights 1 | 11:45 |
| Red Bud at O'Fallon 3 | 1:30 |
| Columbia at Waterloo | 10:00 |
Nov 2nd
| Troy at Alton | 1:45 |
| Cahokia at Bethalto 1 | 1:15 |
| O'Fallon 2 at Collinsville 2 | 11:00 |
| O'Fallon 1 at Collinsville 1 | 12:45 |
| Highland 2 Bye Week | |
| Highland 3 at Waterloo | 10:30 |
| JJK 2 at Devils 3 | 2:45 |
Nov 3rd
| Bethalto 2 at Centreville | 12:00 |
| Red Bud at Columbia | 11:30 |
| JJK 1 at Highland 1 | 12:00 |
| Devils 1 at Knights 2 | 11:00 |
| O'Fallon 3 at Knights 1 | 2:30 |